Sign In | Join Free | My lightneasy.org |
|
Brand Name : XINYATAI
Model Number : 12oz
Certification : SGS / FDA / LFGB / ISCO9001
Place of Origin : MADE IN CHINA
MOQ : 100,000pcs
Price : negotiation
Payment Terms : T/T,L/C,
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Design : customized is available
Material : Single PE coated paper
Style : single wall
Printing : Flexo printing
Sample : similar size samples free
Use : hot drink,coffee
12Oz 90mm Hot Drink Paper Cups , Custom Printed coffee takeaway cups with Lids
This go-anywhere wholesale ceramic mug makes a great gift for the classic car lover and can handle any cold or hot beverage at your office or favorite car.
Stylish Design For Easy Gripping with Spill Resistant Lid.
Eco-Friendly, only BPA free and food grade materials are used to put safety as priority.
7. More product styles on our website.
1) How can I get a sample?
If you just need a blank sample to check the design and paper quality, we will provide you sample for free, as long as you afford the express freight.
If you need printed samples, we will charge $150 to cover the cost on film.
2) How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. You can use your own express account or prepay us if you do not have an account.
Size | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||||||
| mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||
Hot drink paper cups | ||||||||||||
2.5oz A | 50*35*47 | 70 | 50 | 40 | 52 | 21.5 | 29 | |||||
2.5oz B | 52*37*50 | 90 | 50 | 80 | 54 | 43.5 | 29 | |||||
3oz | 56*40*58 | 100 | 40 | 40 | 47.5 | 29 | 24.5 | |||||
4oz | 61*46*60 | 120 | 40 | 40 | 62 | 25.5 | 27 | |||||
6oz | 76*55*80 | 250 | 50 | 20 | 41 | 32 | 37 | |||||
6.5oz | 70*50*-69 | 160 | 50 | 40 | 36 | 29 | 60 | |||||
7oz | 71*53*82 | 210 | 50 | 60 | 44 | 37 | 63 | |||||
7.5oz | 76*54*89 | 260 | 50 | 20 | 38 | 30.5 | 35 | |||||
8oz | 80*56*92 | 290 | 50 | 40 | 41 | 32 | 66.5 | |||||
9oz | 76*54*95 | 280 | 50 | 20 | 38 | 32 | 38 | |||||
10oz A | 80*53*115 | 350 | 50 | 20 | 41.5 | 33 | 38 | |||||
10oz B | 90*60*95 | 380 | 50 | 20 | 46 | 37 | 53 | |||||
12oz | 90*60*110 | 400 | 50 | 20 | 46 | 37.5 | 46 | |||||
16oz | 90*60*133 | 500 | 50 | 20 | 46 | 37 | 53 | |||||
20oz | 90*60*153 | 600 | 50 | 20 | 46 | 37 | 57.5 | |||||
22oz | 90*60*170 | 700 | 50 | 20 | 46 | 37 | 59 | |||||
Paper weight: 190gsm-350gsm |
![]() |
12Oz 90mm Hot Drink Paper Cups , Custom Printed coffee takeaway cups with Lids Images |